Regulation F Reporting
| Bank of Oklahoma For the 3 Months Ended 3/31/2026 |
||
| March 31, 2026 BOKF, NA. |
March 31, 2026 BOK Financial Corporation |
|
| Financial Data (Dollars in Thousands) | ||
| Total Assets | $53,492,601 | $53,760,405 |
| Total Deposits | $38,855,031 | $38,677,048 |
| Total Equity | $5,595,833 | $5,973,175* |
| Net Income - YTD |
$152,869 | $155,766* |
| Capital | ||
| Tier 1 Leverage Ratio | 9.23% | 9.85% |
| Tier 1 Risk-Based Capital Ratio | 11.89% | 12.61% |
| Total Risk-Based Capital Ratio | 13.82% | 14.39% |
| Common Equity Tier 1 | 11.89% | 12.61% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders