SmartLock
SmartLock
With this feature, you get the flexibility of a home equity line of credit and the benefits of a fixed-interest rate loan when you utilize SmartLock.

Convert a portion of your HELOC to a fixed rate
Using the SmartLock* feature, you can convert a portion of your home equity line of credit balance into fixed rate loans. This allows you to take advantage of lower interest rates when you know exactly how much you'll need to take out, while still giving you the flexibility of a home equity line of credit.
Using SmartLock can help you consolidate debt and lower your monthly payments. See below for an example of how this could work for you.
Type of Credit | Balance | Average APR** | Approximate Monthly Payment |
Credit Card Debt | $20,000 | 12% | $400 |
Auto Loan | $25,000 | 4.18% | $462 |
Swimming Pool | $25,000 | 4.88% | $196 |
Total | $70,000 | -- | $1058 |
With SmartLock | $70,000 | 4.28% | $528 |
Payments Reduced By $530/mo |
Using SmartLock can help you consolidate debt and lower your monthly payments. See below for an example of how this could work for you.
Type of Credit | Balance | Average APR** | Approximate Monthly Payment |
Credit Card Debt | $20,000 | 12% | $400 |
Auto Loan | $25,000 | 4.18% | $462 |
Swimming Pool | $25,000 | 4.88% | $196 |
Total | $70,000 | -- | $1058 |
With SmartLock | $70,000 | 4.28% | $528 |
Payments Reduced By $530/mo |