Regulation F Reporting
Bank of Oklahoma For the 12 Months Ended 12/31/2022 |
||
Dec. 31, 2022 BOKF, NA. |
Dec. 31, 2022 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $47,596,192 | $47,790,642 |
Total Deposits | $34,709,023 | $34,480,705 |
Total Equity | $4,351,280 | $4,682,649* |
Net Income - YTD |
$525,330 | $520,273* |
Capital | ||
Tier 1 Leverage Ratio | 9.31% | 9.91% |
Tier 1 Risk-Based Capital Ratio | 11.06% | 11.71% |
Total Risk-Based Capital Ratio | 11.85% | 12.67% |
Common Equity Tier 1 | 11.05% | 11.69% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders