Regulation F Reporting
| Bank of Oklahoma For the 9 Months Ended 9/30/2025 |
||
| September 30, 2025 BOKF, NA. |
September 30, 2025 BOK Financial Corporation |
|
| Financial Data (Dollars in Thousands) | ||
| Total Assets | $49,918,282 | $50,193,387 |
| Total Deposits | $38,775,393 | $38,500,018 |
| Total Equity | $5,525,060 | $6,022,535* |
| Net Income - YTD |
$400,195 | $400,689* |
| Capital | ||
| Tier 1 Leverage Ratio | 9.32% | 10.19% |
| Tier 1 Risk-Based Capital Ratio | 12.56% | 13.61% |
| Total Risk-Based Capital Ratio | 13.58% | 14.48% |
| Common Equity Tier 1 | 12.56% | 13.60% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders