Regulation F Reporting
Bank of Oklahoma For the 9 Months Ended 9/30/2023 |
||
Sept. 30, 2023 BOKF, NA. |
Sept. 30, 2023 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $48,681,506 | $48,931,397 |
Total Deposits | $33,936,846 | $33,652,552 |
Total Equity | $4,439,044 | $4,814,019* |
Net Income - YTD |
$442,148 | $448,171* |
Capital | ||
Tier 1 Leverage Ratio | 8.90% | 9.52% |
Tier 1 Risk-Based Capital Ratio | 11.35% | 12.07% |
Total Risk-Based Capital Ratio | 12.28% | 13.16% |
Common Equity Tier 1 | 11.35% | 12.06% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders